When the mind is healthy, the body performs best. The health of an organization depends directly on the 'spirit of its people'. For achieving this we focus on healthy HR practices which greatly emphasise on training and skills development. We encourage our employees to follow the concept of 'working hard and smart' and thereby optimizing their efforts to maximize their output value. We recognize the importance of the work-life balance which enables our people to deliver maximum output for any given task. We are constantly upgrading our standards in HR practices across the world.
With our commitment to our training initiatives & HR practices we hope to return to society at least a little of what we have taken by inspiring a good spirit of citizenship within our people through our core values based on Integrity and Discipline.
Sr. No. | Department | Designation | Vacancies | Age Min | Age Max | Education Min | Education Max | MINIMUM RELEVANT EXPERIENCE | Min Job Stability | Key Skills | Short Job Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Priority: Most Urgent on Top. Least urgent on Bottom. | (Nos.) | (Years) | (Full Time) | (Years) | Tot Exp/ Tot Job Change | (important understanding requirement) | |||||
MAR'25 REQUIREMENT | |||||||||||
1 | PRODUCTION | Operator- CNC Bending | 1 | 20 | 28 | 10th | Diploma | 2 | 2 | Tooling, Maintenance & Operation of CNC Bending Machines | Handling & Achieving Daily Quality & Delivery Targets of CNC Bending Machines |
2 | MAINTENANCE | Engineer | 1 | 28 | 32 | ITI | Diploma | 7 | 11 | Electricals & Mechanical Maintenance of CNC Machines | Executing Preventive Maintenance Schedules of CNC Machines |
3 | ADMIN & COMPLIANCE | Dy. Manager | 1 | 30 | 35 | B.Com | DBA | 8 | 13 | Knowledge of Govt. rules for compliance of Companies | Compliance of all Govt. Monthly, Quarterly & Yearly Returns |
4 | PRODUCTION | Sr. Coater | 1 | 22 | 28 | 10th | ITI | 3 | 9 | Powder Coating & Surface Treatment | Handling & Achieving Daily Quality, Cost & Delivery Targets |
5 | PRODUCTION | Operator- CNC Turret Punch Press | 1 | 21 | 26 | 10th | ITI | 2 | 7 | Tooling, Maintenance & Operation of CNC Turret Punch Press | Handling & Achieving Daily Quality, Cost & Delivery Targets |
APR'25 REQUIREMENT | |||||||||||
6 | QA | Inspector | 1 | 21 | 24 | ITI | Diploma | 1 | 4 | Knowledge of Measuring Equipment & Documentation | In process Control & Checking, PDIR & Daily Report Filling |
7 | PRODUCTION | TIG Welder | 1 | 22 | 26 | 10th | ITI | 4 | 8 | TIG Welding & Sheet Metal Drawing understanding | Handling & Achieving Daily Quality & Delivery Targets |
8 | PRODUCTION | Fitter | 1 | 24 | 28 | 10th | ITI | 6 | 10 | Thorough understanding of Sheet Metal Drawings & Welding Fixtures | Handling & Achieving Daily Quality & Delivery Targets by Leading Welding Lines |
TOTAL OPEN POSITIONS | 8 |
HR Contact: Mr. Lakhan Zombade +91 7798980501
If you find above interesting, please mail your CV to: hr-admin@electronicaind.com Or
Call on: +91 7798980501